Property Attributes
- MLS#100583032
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityMaysville
- AreaHomestead Acres
- NeighborhoodMaysville
- Zip28555
- StyleSingle Family Residence
- Year Built2026
- Price$ 394,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2306
- Lot Size1.59 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
*Seller offering $3,000 use as you choose* Welcome to the Birch, where spacious living meets thoughtful design. With 2,306 sq ft of well-planned space, this home effortlessly blends style and function. The main floor invites you in with a welcoming foyer, leading into a cozy living room and versatile flex space--perfect for entertaining or relaxing. The heart of the home is the kitchen of course, complete with a generously sized pantry for all your culinary needs and a patio just steps away. A convenient powder room rounds out the main floor. Upstairs, you'll find all four spacious bedrooms, including a stunning primary suite with a large walk-in closet that promises to meet your storage needs. The second-floor laundry room adds extra convenience, making chores a breeze. The Birch offers a practical, well-designed layout that's ready to fit your lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Silverdale Elementary School | Hunters Creek Middle School | White Oak High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $394,900 |
General Features
| Living Area | 2306.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | RA |
| HOA Fee | 900.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 532900291856 |
| HomeWarrantyAmount | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | See Remarks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Homestead Acres |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on HWY 17,turn right onto Deppe Rd,left onto Homestead Acres Ln. Home is immediately on the left. |
| High School | White Oak |
| City | Maysville |
| Association Name | Homestead Acres HOA,INC |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69260.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Silverdale |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Hunters Creek |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
| Legal Description | L1 HOMESTEAD ACRES |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Ceiling Fan(s),Pantry,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Other,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Laundry |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage Door Opener,Paved |
| Total Parking | 2.0 |
| Lot Size Area | 1.59 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2306.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.59 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating