Property Attributes
- MLS#100580991
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityMaysville
- AreaNot In Subdivision
- NeighborhoodMaysville
- Zip28555
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 396
- Price$ 219,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.5 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Come to a home to a little piece for Country Life!! Bring the chickens too! This newly remodeled home greets you with a large front deck, large living room, laundry area, dining area and kitchen with all new appliances, 3 bedrooms, 2 full bathrooms, each room has their own split unit for heating and air...Large open front deck and covered side deck. Step into the back area to a 1 car garage, extra storage building and another red barn shed. Come enjoy the country living schedule a tour today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Silverdale Elementary School | Hunters Creek Middle School | White Oak High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $228,900 |
| 8/12/2026 | 3$223,900 |
| 9/7/2026 | 2$219,500 |
General Features
| Living Area | 1330.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Ceiling Fan(s),Multi Units |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | RA |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Open,Covered,Deck,Side Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1947 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 396.26 |
| Parcel Number | 1108-4 |
| HomeWarrantyAmount | 850.0 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s),See Remarks |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy17 N,Turn right to stay on Hwy 17 N,Turn left onto White Oak River Rd. Home will be down 6.5 miles and on the right! |
| High School | White Oak |
| City | Maysville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Silverdale |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Hunters Creek |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/rkpyvpvw/unbranded |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 60498 |
| Legal Description | 22/96 DAY N E TR |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Laundry |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Partial |
| Parking Features | Garage Faces Front,Detached,Unpaved,Garage |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1330.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating