Property Attributes
- MLS#100592780
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityEmerald Isle
- AreaNot In Subdivision
- NeighborhoodEmerald Isle
- Zip28594
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 3655
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3418
- Lot Size0.19 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
***NEWS FLASH*** Seller offering a plat of land on the ICW 212 Waterway in Sneads Ferry with acceptable offer on what is already a fantastic property!!!...Welcome to 127 Eastview Drive, an exclusive coastal retreat nestled in the heart of Emerald Isle, where beachside living meets unmatched convenience and charm. Whether you're searching for the ideal vacation home, a high-performing investment property, or a spacious multi-generational residence, this versatile coastal retreat checks every box. Enjoy an unbeatable location just a short walk to the beach, the Bogue Inlet Pier, popular restaurants, local shops, and Emerald Isle's vibrant nightlife. Leave the car behind and embrace the laid-back coastal lifestyle. The upper level features 3 bedrooms, 2 bathrooms, and a huge flex/bonus room offering endless possibilities for a game room, bunk room, home office, or additional sleeping space. The attached but private lower-level 1-bedroom, 1-bath apartment provides excellent flexibility for guests, extended family, or potential rental income. Whether you're looking to make memories, generate income, or both, this property offers incredible potential in one of the Crystal Coast's most desirable locations. Pairing 127 Eastview's beautiful beach home with the .46 acres at 212 Waterway Dr in Sneads Ferry... Deals like this don't come around everyday!! Contact Listing Agent for more details!
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak Elementary | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,000,000 |
General Features
| Living Area | 3418.0 |
|---|---|
| Heating | Wall Furnace,Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Water Connected |
| Possession | Close Of Escrow,Negotiable,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | VE-Village East |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Wrap Around,Balcony |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2017 |
| View | Ocean |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3655.87 |
| Parcel Number | 539305181103000 |
| Accessibility | None |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Eastview Dr right hand right after Bogue Inlet Pier |
| High School | Croatan |
| City | Emerald Isle |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | White Oak Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 976625 |
| Tax Lot | 17 |
| Legal Description | L17 S1 BA EMERALD ISLE |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Apt/Suite,Ceiling Fan(s),Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Great Room,Dining Area,Dining Room,Laundry,Bonus Room,Studio |
| Total Baths | 3 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Covered,Concrete,On Site,Garage |
| Lot Features | Ocean Side |
| Water Source | Community Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 3418.0 |
| Lot Dimensions | 75x113x75x113 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating