Property Attributes
- MLS#100583940
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityEmerald Isle
- AreaNot In Subdivision
- NeighborhoodEmerald Isle
- Zip28594
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1107
- Price$ 1,699,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2778
- Lot Size0.24 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Capturing incredible ocean and sound views, this stunning new construction home offers the ultimate coastal lifestyle with convenient access to both the beach and the sound. The best part? There's still time for the future owner to make select personal design choices and customize finishes to fit their style. Selections include: paint colors, countertops, plumbing fixtures, lighting, appliances, cabinet hardware, tile for showers and kitchen backsplash. Designed for gathering, entertaining, and making unforgettable beach memories, this thoughtfully crafted home features 4 bedrooms, 3 full baths, 2 half baths, a bonus/game room, and over 2,700 sq. ft. of living space. Beautiful white oak hardwood flooring will be installed throughout the home, while the bathrooms, foyer, and elevator will feature durable luxury vinyl tile. Dual primary suites provide flexibility for owners and guests, while the open floor plan seamlessly blends comfort and functionality. The first floor welcomes you with a spacious lobby featuring elevator access to all three levels, a half bath with convenient access from the pool, and a golf cart/toy garage perfect for storing all your beach and boating gear. The second level offers three bedrooms, including a private guest primary suite, an additional full bath, a laundry room, a generously sized linen/storage closet, and a spacious bonus/game room with unobstructed sound views. The top floor serves as the heart of the home, where the kitchen, dining area, and great room come together in a bright, open layout designed to showcase the spectacular water views from the sound to the ocean. Expansive picture windows fill the space with natural light, creating a warm and inviting gathering space. Completing this level is the private owner's suite, a versatile walk-in pantry, and an additional half bath. Step outside to enjoy multiple covered decks or spend time enjoying your private pool, creating the perfect setting to relax after a day spent boating or enjoying the beach. Kayaking and paddle boarding enthusiasts will love the public sound access just steps away, offering effortless access to the waters of Bogue Sound. From sunrise walks on the beach to sunset views over the sound, this home is perfectly positioned to enjoy everything you love about coastal living in Emerald Isle. Schedule your showing today, you're going to want to see this one!
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak Elementary | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $1,699,500 |
General Features
| Living Area | 2778.0 |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Zoned,Multi Units |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Mini Refrigerator,Water Softener,Refrigerator,Range,Humidifier,Dishwasher |
| Zoning | Residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck |
| Pool Features | In Ground,Private |
| Construction Materials | Shake Siding,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | Ocean,Sound |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1107.64 |
| Parcel Number | 631415640019000 |
| Waterfront Features | Sound Side,Water Access Comm |
| Accessibility | Accessible Elevator Installed |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Beach Access |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Emerald Dr to 23rd St,home is on the corner on the sound side. |
| High School | Croatan |
| City | Emerald Isle |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10498.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 335649 |
| Legal Description | L123 125 B12 Emerald Isle |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Entrance Foyer,Generator Plug,Kitchen Island,Elevator,Ceiling Fan(s),Pantry,Reverse Floor Plan,Walk-in Shower,Built-in Features,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Hardwood |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Utility Sink |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Area,Great Room,Master Bedroom,Laundry,Bonus Room,Bedroom 3,Bedroom 4 |
| Total Baths | 5 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Exterior Finish | Vinyl Siding,Shake Siding |
| Fencing | Metal/Ornamental |
| Parking Features | On Site,Golf Cart Garage |
| Lot Features | Corner Lot,Sound Side,Water Access Comm |
| Total Parking | 1.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Other,Slab,Pilings |
| Spa | No |
| Building Area Total | 2778.0 |
| Lot Dimensions | 75x140x75x140 |
| Lot Size Acres | 0.24 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating