Property Attributes
- MLS#100586392
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityNorth Topsail Beach
- NeighborhoodNorth Topsail Beach
- Zip28460
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 10784
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2286
- Lot Size0.22 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Oceanfront 5-bedroom Beach Home on beautiful Topsail Island offering breathtaking Atlantic views and direct beach access. Designed for coastal living, this spacious home features an open floor plan on the main level, generous sized bedrooms and multiple oceanfront decks perfect for entertaining, relaxing, and enjoying spectacular sunrises. Oversized, enclosed garages with plenty of storage and convenient outdoor shower. Experience the best of beachfront living in one of Topsail Island's most desirable locations. Just minutes to Surf City's restaurants, shopping, and nightlife. Ideal as a primary residence, second home, or vacation rental investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Coastal Elementary School | Dixon Middle School | Dixon High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $1,450,000 |
General Features
| Living Area | 2286.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Mini Refrigerator,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R-8 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Balcony |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1996 |
| View | Ocean |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 10784.44 |
| Parcel Number | 425505076767 |
| Waterfront Features | Deeded Beach Access |
| Accessibility | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 210/50,cross Surf City Bridge,go north from Surf City into North Topsail Beach. Turn right on Wicker Street. At stop sign,take a right on Sea Shore. 2nd house on the left. |
| High School | Dixon |
| City | North Topsail Beach |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Coastal |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/raopggbn/unbranded |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 1323235 |
| Tax Lot | 1B |
| Legal Description | L1B SANDY CO LD DIV |
Interior Features
| Interior Amenities | Ceiling Fan(s),Furnished,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 5 |
| Entry Level | 2 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bathroom 1,Bathroom 2,Bedroom 5,Bathroom 3,Dining Area,Dining Room,Living Room,Utility Room |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Gravel,Off Street |
| Lot Features | Dunes,Deeded Beach Access,Ocean Side |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 2286.0 |
| Lot Dimensions | 50x193x50x192 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Frontage Type | Oceanfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating