Property Attributes
- MLS#100583028
- TypeSingle Family
- Listing Status Closed
- CountyONSLOW
- CityHubert
- AreaPeytons Ridge
- NeighborhoodHubert
- Zip28539
- StyleSingle Family Residence
- Year Built2026
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2307
- Lot Size0.92 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Welcome to the Alleyna in Peytons Ridge! Built by Horizons East, LLC (builder) this 4 bedroom, 2 .5 bath home has everything you're looking for, inside and out. The large covered front porch welcomes you in. To one side is a formal dining room that leads past a huge pantry into the kitchen and breakfast nook area. The kitchen boasts lovely finishes and an island while the spacious living room features a cozy fireplace. A convenient powder room and a two car garage round out the first floor. On the second level, you will adore the primary suite complete with a coffered ceiling in the bedroom area and the en suite bath showcasing a soaking tub, a stand up shower, a dual sink vanity, and a dreamy walk in closet. The other 3 bedrooms upstairs are all nicely sized and share another full bath. Make your appointment today to see this amazing home! *Builder reserves the right to alter floorplan and specifications. Similar photos, videos, and cut sheets are for the purpose of floor plan layout only. Similar photos and videos may include upgrades and/or features and selections that are no longer available and may not be included in your specific home. Included features vary from community to community. Buyers or Buyers Agents should confirm included features and selections available with the listing agent and view the included features sheet for the development before presenting an offer.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Tax Lot | 456 |
| Elementary School | Swansboro |
| Lot Size Square Feet | 40075.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Covered,Patio,Porch |
| Legal Description | L456 PEYTONS RIDGE S9B |
| Levels | Two |
| Structure Type | Wood Frame,Stick Built |
| New Construction | Yes |
| Middle/Junior High School | Swansboro |
| View | See Remarks |
| Year Built | 2026 |
| Living Area | 2307.0 |
| Parcel Number | 1306e-486 |
| Operating Expense | 0.0 |
| Association Name | Innovative Property Solutions |
| County | Onslow |
| Property Subtype | Single Family Residence |
| Close Price | 409900.0 |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Home Warranty Y/N | No |
| Utilities | Water Available |
| Subdivision Name | Peyton's Ridge |
| Total Rooms | 7 |
| In City Limits? (Y/N) | No |
| Buyer Financing | FHA |
| Standard Status | Closed |
| City | Hubert |
| High School | Swansboro |
| Garage Spaces | 2.0 |
| Status | Closed |
| Roof | Shingle |
| Possession | Close Of Escrow,At Closing |
| HOA Fee | 311.0 |
| Zoning | R |
| Full Baths | 2 |
| Heating | Electric,Heat Pump |
| Attached Garage | Yes |
| Construction Materials | Vinyl Siding,Wood Frame |
| Carport Spaces | 0.0 |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | Hwy 24,turn on Pittman Rd,left on Peytons Ridge Dr,left on Dezi Ln,right on Aria Ln,house is on the left |
| Land Lease Y/N | No |
| HOA | Yes |
| Property Attached Y/N | No |
| High School District | Onslow |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Basement (Y/N) | No |
| Master Bed Level | Non Primary Living Area |
| Heating Y/N | Yes |
| SmokingYN | No |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Walk-in Shower,Walk-In Closet(s) |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Stories | 2 |
| Entry Level | 1 |
| Living Area Range | 2200 - 2399 |
| Half Baths | 1 |
| Fireplace Y/N | Yes |
Exterior Features
| Building Area Total | 2307.0 |
|---|---|
| Road Frontage Type | Maintained,Paved |
| Exterior Finish | Vinyl Siding |
| Spa | No |
| BuyerOfficeFax | 910-333-0336 |
| Crops Included Y/N | No |
| Frontage Type | See Remarks |
| Foundation Details | Slab |
| Showing Instructions | Lockbox,See Remarks15 |
| Horse Y/N | No |
| Lot Size Acres | 0.92 |
| Lot Dimensions | Irregular |
| ModificationTimestamp | 2026-09-18T14:20:04.832Z |
| Fencing | None |
| Lot Size Area | 0.92 |
| Parking Features | Garage Faces Side |
| Total Parking | 2.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating