Property Attributes
- MLS#100604278
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityHubert
- AreaFoxtrace
- NeighborhoodHubert
- Zip28539
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 1575
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1126
- Lot Size0.27 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Your search could be over! Escape the heat and settle into this move-in-ready 3-bedroom, 2-bath home featuring a brand-new HVAC system installed in September 2026. Located in the established Foxtrace neighborhood, this single-level home offers 1,126 square feet with a functional open-concept layout that makes great use of the living space. A fireplace creates a focal point in the main living area, while the kitchen and dining space offer a practical setup for everyday use. Recent improvements add even more value, including a whole-home water filtration system along with the new HVAC system. Step outside to a fenced backyard offering plenty of usable outdoor space, while the attached two-car garage provides additional parking and storage. A covered front porch and paved driveway add to the home's practical features. With thoughtful updates already completed, a single-level layout, two-car garage, fenced backyard, and convenient Hubert location, 431 Dion Drive brings together everyday functionality and move-in-ready appeal. Just a short drive to Camp Lejeune, shopping, dining, and all Onslow County has to offer, this home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Ridge Elementary School | Swansboro Middle School | Swansboro High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $245,000 |
General Features
| Living Area | 1126.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | R-10 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 1997 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1575.62 |
| Parcel Number | 1308h-64 |
| HomeWarrantyAmount | 0.0 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Foxtrace |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 24 towards Hubert: - turn right on Hwy 172,turn left on Starling Rd,Turn right on Sandridge Rd - In approx 2.7 miles turn left on Parnell rd - Turn right on Glenwood Dr,left on Dion Dr - Hom |
| High School | Swansboro |
| City | Hubert |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Sand Ridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Swansboro |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 240552 |
| Legal Description | L568 S4 P4B FOXTRACE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | Metal/Ornamental,Back Yard,Wood |
| Parking Features | Attached,Garage Door Opener,Paved |
| Water Source | Community Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1126.0 |
| Lot Dimensions | 86x139x84x139 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating