Property Attributes
- MLS#100559174
- TypeSingle Family
- Listing Status Closed
- CountyONSLOW
- CityHubert
- AreaNautical Wave
- NeighborhoodHubert
- Zip28539
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 3538
- Price$ 559,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3266
- Lot Size2.51 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Welcome home to this stunning custom-built property situated on just over two acres, offering the space, privacy, and features you've been looking for. From the moment you walk in, you'll notice the inviting layout and beautiful hardwood flooring throughout the main living areas. Just off the foyer is a formal dining space along with a flexible room that could be used as an office, sitting area, or additional living space. The main living room opens into the kitchen, casual dining area, and a bright sunroom, creating the perfect flow for everyday living or entertaining. A shared fireplace adds warmth and character between the living room and sunroom. The kitchen offers granite countertops, a large island, gas range, double ovens, plenty of cabinetry, and an oversized walk-in pantry. The spacious primary suite features two walk-in closets and a private bathroom with dual vanities, a soaking tub, and a tiled walk-in shower. Two additional bedrooms and a full bathroom are located on the opposite side of the home, giving everyone their own space. Upstairs you'll find a large bonus area, an additional room for flex space, and a full bathroom--perfect for guests, hobbies, or whatever fits your lifestyle. Step outside to enjoy the welcoming front porch or unwind on the covered back porch overlooking the peaceful wooded surroundings. Conveniently located near area bases, beaches, shopping, and dining, this home truly offers the best of both comfort and location.
| Price History |
|---|
General Features
| Taxes | 3538.38 |
|---|---|
| Cooling | Central Air |
| Elementary School | Silverdale |
| Lot Size Square Feet | 109336.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Security Features | Smoke Detector(s) |
| Patio/Porch Features | Covered,Patio,Porch |
| Legal Description | L2 NAUTICAL WAVE |
| Levels | Two |
| Structure Type | Wood Frame,Stick Built |
| New Construction | No |
| Middle/Junior High School | Hunters Creek |
| View | See Remarks |
| Year Built | 2018 |
| Living Area | 3266.0 |
| Parcel Number | 1138a-72 |
| Operating Expense | 0.0 |
| County | Onslow |
| Property Subtype | Single Family Residence |
| Close Price | 559000.0 |
| Carport Y/N | No |
| Property Type | Residential |
| Home Warranty Y/N | No |
| Utilities | Water Available |
| Subdivision Name | Nautical Wave |
| Tax Year | 2025 |
| Total Rooms | 10 |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| Buyer Financing | VA |
| Standard Status | Closed |
| City | Hubert |
| High School | White Oak |
| Garage Spaces | 3.0 |
| Status | Closed |
| Roof | Architectural Shingle |
| Possession | Close Of Escrow,At Closing |
| Zoning | RA |
| Full Baths | 3 |
| Heating | Electric,Heat Pump |
| Attached Garage | Yes |
| Tax Assessed Value | 540211 |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Carport Spaces | 0.0 |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | RIggs Rd. to Nautical Wave Rd. |
| Land Lease Y/N | No |
| HOA | No |
| Property Attached Y/N | No |
| High School District | Onslow |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Water Heater | Tankless |
| Basement (Y/N) | No |
| Master Bed Level | Primary Living Area |
| Heating Y/N | Yes |
| SmokingYN | No |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Entrance Foyer,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Bonus Room,Bathroom 1,Laundry,Dining Area |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Stories | 1 |
| Entry Level | 1 |
| Living Area Range | 3000 - 3499 |
| Fireplace Y/N | Yes |
Exterior Features
| Building Area Total | 3266.0 |
|---|---|
| Exterior Amenities | None |
| Road Frontage Type | Other |
| Exterior Finish | Stone,Vinyl Siding |
| Spa | No |
| Lot Features | Corner Lot |
| BuyerOfficeFax | 910-270-8882 |
| Crops Included Y/N | No |
| Frontage Type | See Remarks |
| Foundation Details | Slab |
| Showing Instructions | Appt Required |
| Horse Y/N | No |
| Lot Size Acres | 2.51 |
| Lot Dimensions | Irregular |
| ModificationTimestamp | 2026-09-20T16:00:45.181Z |
| Fencing | Wood |
| Lot Size Area | 2.51 |
| Parking Features | On Site,Paved |
| Water Source | Public |
| Total Parking | 3.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating