Property Attributes
- MLS#100601323
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityHolly Ridge
- AreaHolly Sands
- NeighborhoodHolly Ridge
- Zip28445
- StyleSingle Family Residence
- Year Built2026
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1555
- Lot Size0.06 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Live just minutes from the beach without the beach price. Seller is offering up to $1,500 Use As You Choose. This beautifully crafted new townhome combines modern finishes with low-maintenance living in Holly Ridge. The open-concept design offers 3 bedrooms, 2.5 baths, a spacious living area flowing into a stunning kitchen featuring granite countertops, stainless steel appliances, a large island, refrigerator, and oversized pantry. Upstairs, unwind in the spacious primary suite complete with dual vanities, a walk-in tile shower, walk-in closet, and linen closet. Whether you're spending weekends at North Topsail Beach, dining at local restaurants, or enjoying nearby parks and marinas, this home places you close to everything that makes coastal North Carolina so desirable. Additional lender incentives potentially available through the preferred lender. Contact the listing agents for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | Dixon Middle School | Dixon High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $294,900 |
General Features
| Living Area | 1555.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-8M |
| HOA Fee | 240.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 759b-57 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Roads |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Holly Sands |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 17 to Hwy 210 to Right on Manchester Lane to Right on Holly Sands Loop. |
| High School | Dixon |
| City | Holly Ridge |
| Association Name | Holly Sands VIllas HOA |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Dixon |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Townhouse,Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | L8B HOLLY SANDS VILLAS 2C S/F 759B-11 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Laminate |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 1,Bedroom 2 |
| Total Baths | 3 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes,Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Door Opener,Paved,Garage |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1555.0 |
| Lot Dimensions | 28x90x28x90 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating