Property Attributes
- MLS#100599274
- TypeCondos
- Listing Status Active
- CountyONSLOW
- CityNorth Topsail Beach
- AreaTopsail Reef
- NeighborhoodNorth Topsail Beach
- Zip28460
- StyleCondominium
- Year Built1981
- Taxes$ 2061
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage840
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Ocean views and beach access are waiting at this 2-bedroom, 2-bath condo in Topsail Reef! Offering 840 heated square feet, Unit 231 features a bright, comfortable layout with a spacious living area, full kitchen with breakfast bar, separate dining space, and two full bathrooms. One bedroom opens directly to the private covered balcony, where you can enjoy beautiful views of the Atlantic and the sound of the waves just beyond your door. The condo was refurbished in 2019 and has continued to receive updates, including a newly installed mini-split heating and cooling system and a new breaker box installed in June 2026. The original baseboard heating also remains operational. Topsail Reef offers direct beach access along with community amenities including tennis and basketball courts, kayak storage, picnic areas, on-site laundry facilities, and parking. HOA-covered services include water, sewer, cable, internet, trash removal, pest treatment, and maintenance of common areas and grounds. Owner pets are permitted subject to HOA rules. Whether you're looking for a coastal getaway, investment opportunity, or your own place by the ocean, Unit 231 offers the chance to enjoy North Topsail Beach with the Atlantic just steps away. Property is being sold unfurnished.
| Elementary School | Middle School | High School |
|---|---|---|
| Coastal Elementary | Dixon Middle School | Dixon High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $229,900 |
General Features
| Living Area | 840.0 |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Sewer Available,Sewer Connected,Water Available,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Membrane |
| Appliances | Electric Oven,Electric Cooktop,Refrigerator |
| Zoning | R-5 |
| HOA Fee | 8989.8 |
| Patio/Porch Features | Covered,Balcony |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1981 |
| View | Ocean |
| Levels | One |
| Unit Number | 231 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Taxes | 2061.5 |
| Parcel Number | 778c-5.231 |
| Waterfront Features | Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Beach Access,Coin Laundry,Laundry,Maintenance Common Areas,Maintenance Grounds |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Topsail Reef |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 210 toward Topsail Island. Cross highrise bridge and turn left on New River Inlet Rd unitl you reach Topsail Reef condos. Property is in building 4. |
| High School | Dixon |
| City | North Topsail Beach |
| Association Name | Preistly Management Company |
| High School District | Onslow |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Coastal Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 190000 |
| Legal Description | 778C--5.231 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Eat-in Kitchen |
|---|---|
| Flooring | LVT/LVP,Tile |
| Furnished Y/N | Furnished |
| Master Bed Level | Primary Living Area |
| Total Stories | 4 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Room Type | Bedroom 1,Bedroom 2,Bathroom 1,Bathroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Paved |
| Lot Features | Ocean Side,Water Access Comm |
| Total Parking | 0.0 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 840.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Frontage Type | Oceanfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating