Property Attributes
- MLS#100591620
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaBridlewood
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2001
- Price$ 342,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2269
- Lot Size0.39 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Seller now offering a $6,000 USE AS YOU CHOOSE ALLOWANCE with an acceptable offer!!! Welcome home to this beautifully updated 3-bedroom home with a spacious bonus room, offering the flexibility for a home office, or guest space. Inside, you'll find updated flooring throughout with no carpet, creating a clean, modern feel that's both stylish and low maintenance. Fresh paint throughout gives the home a bright refresh making it ready for new owners. The inviting living room features a cozy fireplace and flows seamlessly into the gorgeous kitchen, creating the perfect open-concept space for everyday living and entertaining. The kitchen is the heart of the home, boasting modern finishes, ample cabinetry, and plenty of room for gathering with family and friends. The spacious primary suite is a true retreat, complete with its own fireplace for added warmth and ambiance, as well as a private en-suite bathroom designed for comfort and convenience. Enjoy the freedom of no HOA while benefiting from a convenient location that's close to shopping and dining. Best of all, you'll have easy access to everything you need while enjoying the savings of no city taxes. This gorgeous home offers the perfect blend of modern updates, desirable features, and an unbeatable location. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Stateside Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $342,000 |
General Features
| Living Area | 2269.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2001 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 327b-154 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | See Remarks |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bridlewood |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gumbranch towards Richlands,turn left into Bridlewood,home is located at the end on the left. |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16814.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Stateside |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b80af99d-6b73-48b9-b140-182b8b965c0c?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 380039 |
| Legal Description | L29 S2 Bridlewood |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Whirlpool,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Family Room,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | On Site,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.39 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2269.0 |
| Lot Dimensions | TBD |
| Lot Size Acres | 0.39 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating