Property Attributes
- MLS#100590468
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaNorthwoods Park
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 2000
- Price$ 295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1785
- Lot Size0.39 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Welcome to 3104 Northwoods Drive in Jacksonville, NC! This home offers the combination of comfort and functionality. Featuring 4 bedrooms and 3 full bathrooms, this home provides a flexible floor plan. This well-maintained home offers generous living spaces, making it ideal for both everyday living. The single-level layout provides convenience and accessibility, while the spacious bedrooms and three full bathrooms ensure comfort for everyone. Located in an established neighborhood offering an ideal balance of peaceful living and everyday convenience. Whether you're looking for room to grow or the ease of one-level living, 3104 Northwoods Drive is ready to welcome you home. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkwood Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $300,000 |
| 9/18/2026 | 2$295,000 |
General Features
| Living Area | 1785.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Other |
| Zoning | RSF-7 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 1968 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2000.14 |
| Parcel Number | 400-105 |
| Waterfront Features | None |
| Accessibility | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northwoods Park |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 17 turn left onto Henderson Dr,continue left onto Henderson Dr,turn left onto Doris Ave,turn left onto Northwoods Dr. The home is on your right. |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Parkwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 159374 |
| Legal Description | L2 S13 B17 Northwoods Park |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Living Room,Bathroom 1 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | None |
| Fencing | None |
| Parking Features | Concrete |
| Water Source | Other |
| Total Parking | 2.0 |
| Lot Size Area | 0.39 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1785.0 |
| Lot Dimensions | 63x207x120x186 |
| Lot Size Acres | 0.39 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating