Property Attributes
- MLS#100586777
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CityBurgaw
- AreaNot In Subdivision
- NeighborhoodBurgaw
- Zip28425
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 1981
- Price$ 474,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1172
- Lot Size4.81 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Waterfront Living in Burgaw If you've been dreaming of spending your days fishing, boating, kayaking, or simply enjoying life on the water, this waterfront property is ready to make it a reality. This beautifully maintained 2-bedroom, 2-bath home offers the perfect blend of peaceful waterfront living and modern updates. Inside, you'll find brand-new LVP flooring throughout, a cozy propane fireplace, and a bright sunroom with water views--the ideal spot to enjoy your morning coffee or unwind after a day on the water. A new water heater adds even more peace of mind. Outside is where this property truly shines. Launch your kayak, cast a line from your own backyard, or head out for a day of boating right from the nearby water access. The attached garage, detached two-door garage, greenhouse, and two additional outbuildings provide plenty of room for boats, fishing gear, tools, workshops, hobbies, and extra storage. An outdoor elevator adds convenience and makes accessing the home and property even easier. Whether you're searching for a weekend getaway, a full-time waterfront retreat, or the perfect place to enjoy an active outdoor lifestyle, this Burgaw gem offers endless opportunities to make the most of life on the water.
| Elementary School | Middle School | High School |
|---|---|---|
| Burgaw Elementary School | Burgaw Middle School | Heide Trask High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $499,000 |
| 9/1/2026 | 6$474,000 |
General Features
| Living Area | 1172.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Range,Dishwasher |
| Zoning | RA |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1993 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1981.06 |
| Parcel Number | 3350-26-2444-0000 |
| Accessibility | Accessible Elevator Installed |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 south to Exit 398. right onto NC 53,right onto Whitestocking Rd. Continue on Whitestocking Rd |
| High School | Heide Trask |
| City | Burgaw |
| Lot Size Units | Acres |
| Lot Size Square Feet | 209524.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Burgaw Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Burgaw |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 189475 |
| Legal Description | N/S 1512 ON RIVER |
Interior Features
| Interior Amenities | Generator Plug,Elevator,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Living Room,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Gravel,Detached Carport |
| Water Source | Well |
| Total Parking | 3.0 |
| Lot Size Area | 4.81 |
| Foundation Details | Other,Raised,Pilings |
| Spa | No |
| Building Area Total | 1172.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 4.81 |
| Road Surface Type | Paved |
| Frontage Type | River |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating