Property Attributes
- MLS#100579845
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaNorthwoods
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1963
- Taxes$ 2711
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.47 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Move right into this beautifully updated home located in the heart of Jacksonville, this 4-bedroom, 2-bath home offers over 2,000 square feet of inviting living space just minutes from shopping, dining, schools, and multiple Camp Lejeune gates. Inside, you'll find refinished hardwoord flooring and a thoughtfully designed floor plan featuring bright living areas, updated finishes, and character throughout. The well-appointed kitchen offers ample cabinetry and workspace, making everyday living and entertaining a breeze. The private primary suite features a beautifully appointed en-suite bathroom with exposed brick accents that add warmth and unique character. Two additional bedrooms provide flexible space for family, guests, or a home office. Outside, enjoy a generous backyard with plenty of room to relax. A storage shed adds extra convenience for tools, lawn equipment, or hobbies. With its move-in-ready condition, tasteful updates, historic character, and unbeatable central Jacksonville location, this home is a must-see for anyone looking for comfort, style, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkwood Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $330,000 |
| 8/4/2026 | 4$320,000 |
| 9/1/2026 | 7$299,000 |
General Features
| Living Area | 2016.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator,Dishwasher,Electric Range |
| Zoning | RSF-7 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1963 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2711.76 |
| Parcel Number | 406-144 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northwoods |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Gum Branch Rd.,left on Doris Ave.,left on Decatur Rd.,left on Bosco Dr.,right into Bosco Court,house at the end of the culd-e-sac |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Parkwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 216077 |
| Legal Description | L17 S3 B9 NORTHWOODS |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Master Bed Level | N/A |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area,Bonus Room,Den,Dining Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | None |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.47 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2016.0 |
| Lot Dimensions | unknown |
| Lot Size Acres | 0.47 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating