Property Attributes
- MLS#100563393
- TypeSingle Family
- Listing Status Closed
- CountyONSLOW
- CityJacksonville
- AreaTowne Pointe
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built2026
- Price$ 333,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.67 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
NOW OFFERING BUYERS UP TO $15,000.00 USE AS YOU CHOOSE with preferred lender! Welcome to the Dogwood, a thoughtfully designed single-story home offering approximately 1,611 square feet of comfortable and functional living space. This well-planned layout features three bedrooms, two full baths, and a desirable split-bedroom design that provides both privacy and convenience. The spacious owner's suite is tucked away on one side of the home and includes a large bedroom, walk-in closet, and private en-suite bath--creating the perfect retreat at the end of the day. On the opposite side, two additional bedrooms share a full bath, making them ideal for family, guests, or a home office. At the heart of the home, the open-concept great room with vaulted ceilings flows seamlessly into the kitchen and dining area, creating an inviting space for both everyday living and entertaining. The kitchen offers ample counter space and a functional layout, with a cozy dining area nearby. Additional features include a convenient laundry room, attached two-car garage, and welcoming front porch entry. With its smart use of space, open living areas, and comfortable design, the Dogwood plan is perfect for a variety of lifestyles.
| Price History |
|---|
General Features
| Cooling | Heat Pump |
|---|---|
| Tax Lot | 526 |
| Elementary School | Silverdale |
| Lot Size Square Feet | 29185.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Patio |
| Legal Description | L526-PATRIOT PT AT TOWNE POINTE SIV |
| Levels | One |
| Structure Type | Wood Frame,Stick Built |
| New Construction | Yes |
| Middle/Junior High School | Hunters Creek |
| View | See Remarks |
| Year Built | 2026 |
| Living Area | 1686.0 |
| Parcel Number | 178147 |
| Operating Expense | 0.0 |
| Association Name | Towne Pointe HOA |
| County | Onslow |
| Property Subtype | Single Family Residence |
| Close Price | 333000.0 |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Home Warranty Y/N | No |
| Utilities | See Remarks |
| Subdivision Name | Towne Pointe |
| Tax Year | 2025 |
| Total Rooms | 5 |
| In City Limits? (Y/N) | No |
| Buyer Financing | VA |
| Standard Status | Closed |
| City | Jacksonville |
| High School | White Oak |
| Garage Spaces | 2.0 |
| Status | Closed |
| Roof | Architectural Shingle |
| Possession | Close Of Escrow,At Closing |
| HOA Fee | 375.0 |
| Zoning | RA |
| Full Baths | 2 |
| Heating | Heat Pump,Electric |
| Attached Garage | Yes |
| Tax Assessed Value | 70000 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Carport Spaces | 0.0 |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | HWY 24 towards Swansboro. Left on Piney Green,Right on Rocky Run,Right into Towne Pointe. Right on Browns Ferry,Left onto Hidden Bridge |
| Land Lease Y/N | No |
| HOA | Yes |
| Property Attached Y/N | No |
| High School District | Onslow |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Basement (Y/N) | No |
| Master Bed Level | Primary Living Area |
| Heating Y/N | Yes |
| SmokingYN | No |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Interior Amenities | Ceiling Fan(s) |
| Total Bedrooms | 3 |
| Room Type | Bedroom 1,Bedroom 2,Master Bedroom,Dining Area,Living Room |
| Total Stories | 1 |
| Entry Level | 1 |
| Living Area Range | 1600 - 1799 |
| Fireplace Y/N | Yes |
Exterior Features
| Building Area Total | 1686.0 |
|---|---|
| Road Frontage Type | Maintained |
| Exterior Finish | Vinyl Siding |
| Spa | No |
| Crops Included Y/N | No |
| Frontage Type | See Remarks |
| Foundation Details | Slab |
| Showing Instructions | Show Anytime |
| Horse Y/N | No |
| Lot Size Acres | 0.67 |
| Lot Dimensions | irregular |
| ModificationTimestamp | 2026-09-21T16:45:19.373Z |
| Fencing | None |
| Lot Size Area | 0.67 |
| Parking Features | Concrete,Garage |
| Total Parking | 2.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating