Property Attributes
- MLS#100560899
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaTowne Pointe
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built2026
- Price$ 333,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.29 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
MOVE IN READY!!!!! AVAILABLE NOW AND NOW OFFERING BUYERS A FRIDGE AND BLINDS PLUS UP TO $15,000.00 USE AS YOU CHOOSE with preferred lender! COMPLETE AND READY NOW!!!! Welcome to the Dogwood, a thoughtfully designed single-story home offering approximately 1,611 square feet of comfortable and functional living space. This well-planned layout features three bedrooms, two full baths, and a desirable split-bedroom design that provides both privacy and convenience. The spacious owner's suite is tucked away on one side of the home and includes a large bedroom, walk-in closet, and private en-suite bath--creating the perfect retreat at the end of the day. On the opposite side, two additional bedrooms share a full bath, making them ideal for family, guests, or a home office. At the heart of the home, the open-concept great room with vaulted ceilings flows seamlessly into the kitchen and dining area, creating an inviting space for both everyday living and entertaining. The kitchen offers ample counter space and a functional layout, with a cozy dining area nearby. Additional features include a convenient laundry room, attached two-car garage, and welcoming front porch entry. With its smart use of space, open living areas, and comfortable design, the Dogwood plan is perfect for a variety of lifestyles.
| Elementary School | Middle School | High School |
|---|---|---|
| Silverdale Elementary School | Hunters Creek Middle School | White Oak High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $333,000 |
General Features
| Living Area | 1686.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | RA |
| HOA Fee | 375.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 178139 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Towne Pointe |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 24 towards Swansboro. Left on Piney Green,Right on Rocky Run,Right into Towne Pointe. Right on Browns Ferry,Left onto Hidden Bridge |
| High School | White Oak |
| City | Jacksonville |
| Association Name | Towne Pointe HOA |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Silverdale |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hunters Creek |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 70000 |
| Legal Description | L456-PATRIOT PT AT TOWNE POINTE SIV |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Master Bedroom,Dining Area,Living Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage |
| Total Parking | 2.0 |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1686.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.29 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating